Statistics of Properties Transactions - 1999
1999 Jan |
Feb | Mar | Apr | May | Jun | 1H 1999 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 1999 | 1999 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 9,395 | 8,364 | 10,332 | 9,918 | 12,150 | 8,921 | 59,080 | 1,523.28 | 8,488 | 6,886 | 5,640 | 5,897 | 5,764 | 6,711 | 39,386 | 1,043.13 | 98,466 | 2,566.41 | |||
Value of Overall Properties($100M) | 240.52 | 195.18 | 225.78 | 281.83 | 326.96 | 253.01 | 217.00 | 179.87 | 132.19 | 173.69 | 156.30 | 184.08 | |||||||||
Volume of Primary Residential Market |
Private | HK | 202 | 119 | 440 | 180 | 166 | 436 | 1,543 | 103.04 | 193 | 160 | 57 | 28 | 26 | 646 | 1,110 | 86.67 | 2,653 | 189.71 | |
KLN | 285 | 422 | 154 | 833 | 975 | 506 | 3,175 | 167.61 | 366 | 122 | 44 | 52 | 257 | 427 | 1,268 | 58.13 | 4,443 | 225.74 | |||
NT | 1,509 | 1,407 | 1,996 | 2,465 | 2,973 | 530 | 10,880 | 304.24 | 961 | 492 | 449 | 1,286 | 361 | 472 | 4,021 | 116.67 | 14,901 | 420.91 | |||
Total | 1,996 | 1,948 | 2,590 | 3,478 | 4,114 | 1,472 | 15,598 | 574.88 | 1,520 | 774 | 550 | 1,366 | 644 | 1,545 | 6,399 | 261.48 | 21,997 | 836.36 | 22.34% | ||
Public | HK | 2 | 6 | 6 | 10 | 525 | 10 | 559 | 7.04 | 9 | 3 | 1 | 0 | 1 | 2 | 16 | 0.19 | 575 | 7.23 | ||
KLN | 3 | 963 | 1,255 | 291 | 9 | 22 | 2,543 | 31.74 | 5 | 153 | 205 | 6 | 2 | 16 | 387 | 7.96 | 2,930 | 39.70 | |||
NT | 27 | 93 | 867 | 15 | 2 | 55 | 1,059 | 9.13 | 153 | 36 | 11 | 2 | 4 | 6 | 212 | 1.92 | 1,271 | 11.06 | |||
Total | 32 | 1,062 | 2,128 | 316 | 536 | 87 | 4,161 | 47.91 | 167 | 192 | 217 | 8 | 7 | 24 | 615 | 10.07 | 4,776 | 57.98 | 4.85% | ||
Volume of Secondary Residential Market |
HK | 1,518 | 1,021 | 1,215 | 1,561 | 1,723 | 1,542 | 8,580 | 308.96 | 1,486 | 1,296 | 1,051 | 958 | 1,087 | 1,119 | 6,997 | 248.68 | 15,577 | 557.64 | ||
KLN | 1,360 | 1,005 | 1,199 | 1,333 | 1,550 | 1,401 | 7,848 | 152.62 | 1,484 | 1,362 | 1,046 | 983 | 1,122 | 1,157 | 7,154 | 132.27 | 15,002 | 284.88 | |||
NT | 3,016 | 2,105 | 2,264 | 2,237 | 2,699 | 2,603 | 14,924 | 282.21 | 2,591 | 2,364 | 1,902 | 1,819 | 2,084 | 1,976 | 12,736 | 232.80 | 27,660 | 515.01 | |||
Total | 5,894 | 4,131 | 4,678 | 5,131 | 5,972 | 5,546 | 31,352 | 743.78 | 5,561 | 5,022 | 3,999 | 3,760 | 4,293 | 4,252 | 26,887 | 613.75 | 58,239 | 1,357.53 | 59.15% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,473 | 1,223 | 936 | 993 | 1,528 | 1,816 | 7,969 | 156.71 | 1,240 | 898 | 874 | 763 | 820 | 890 | 5,485 | 157.83 | 13,454 | 314.54 | 13.66% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre