Statistics of Properties Transactions - 1998
1998 Jan |
Feb | Mar | Apr | May | Jun | 1H 1998 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 1998 | 1998 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 7,457 | 4,647 | 13,126 | 11,162 | 9,640 | 9,146 | 55,178 | 1,839.67 | 6,280 | 7,127 | 5,105 | 7,733 | 15,146 | 14,920 | 56,311 | 1,569.39 | 111,489 | 3,409.06 | |||
Value of Overall Properties($100M) | 305.27 | 168.29 | 456.39 | 328.24 | 305.65 | 275.83 | 181.19 | 205.57 | 133.72 | 205.72 | 385.22 | 457.97 | |||||||||
Volume of Primary Residential Market |
Private | HK | 32 | 77 | 268 | 151 | 65 | 16 | 609 | 57.86 | 121 | 67 | 39 | 67 | 316 | 469 | 1,079 | 71.94 | 1,688 | 129.80 | |
KLN | 18 | 459 | 689 | 122 | 79 | 197 | 1,564 | 85.35 | 179 | 133 | 116 | 1,025 | 1,721 | 1,695 | 4,869 | 192.06 | 6,433 | 277.42 | |||
NT | 2,211 | 318 | 1,676 | 374 | 2,261 | 3,642 | 10,482 | 429.85 | 1,578 | 2,357 | 622 | 2,600 | 4,189 | 1,449 | 12,795 | 359.70 | 23,277 | 789.56 | |||
Total | 2,261 | 854 | 2,633 | 647 | 2,405 | 3,855 | 12,655 | 573.07 | 1,878 | 2,557 | 777 | 3,692 | 6,226 | 3,613 | 18,743 | 623.71 | 31,398 | 1,196.78 | 28.16% | ||
Public | HK | 4 | 0 | 1 | 2 | 0 | 0 | 7 | 0.15 | 0 | 1 | 0 | 4 | 3 | 0 | 8 | 0.09 | 15 | 0.24 | ||
KLN | 0 | 3 | 1,989 | 1,411 | 276 | 119 | 3,798 | 78.88 | 8 | 0 | 19 | 111 | 463 | 467 | 1,068 | 18.54 | 4,866 | 97.42 | |||
NT | 32 | 71 | 1,176 | 2,463 | 495 | 444 | 4,681 | 76.80 | 38 | 47 | 121 | 223 | 1,959 | 2,771 | 5,159 | 54.23 | 9,840 | 131.03 | |||
Total | 36 | 74 | 3,166 | 3,876 | 771 | 563 | 8,486 | 155.82 | 46 | 48 | 140 | 338 | 2,425 | 3,238 | 6,235 | 72.86 | 14,721 | 228.68 | 13.20% | ||
Volume of Secondary Residential Market |
HK | 1,102 | 818 | 1,535 | 1,464 | 1,297 | 1,000 | 7,216 | 381.59 | 940 | 987 | 948 | 794 | 1,565 | 1,908 | 7,142 | 271.80 | 14,358 | 653.39 | ||
KLN | 972 | 817 | 1,488 | 1,211 | 1,198 | 898 | 6,584 | 182.75 | 934 | 957 | 822 | 720 | 1,399 | 1,590 | 6,422 | 133.82 | 13,006 | 316.57 | |||
NT | 1,940 | 1,575 | 3,029 | 2,414 | 2,310 | 1,832 | 13,100 | 334.84 | 1,806 | 1,903 | 1,791 | 1,467 | 2,423 | 3,187 | 12,577 | 245.51 | 25,677 | 580.35 | |||
Total | 4,014 | 3,210 | 6,052 | 5,089 | 4,805 | 3,730 | 26,900 | 899.18 | 3,680 | 3,847 | 3,561 | 2,981 | 5,387 | 6,685 | 26,141 | 651.12 | 53,041 | 1,550.31 | 47.58% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,146 | 509 | 1,275 | 1,550 | 1,659 | 998 | 7,137 | 211.59 | 676 | 675 | 627 | 722 | 1,108 | 1,384 | 5,192 | 221.70 | 12,329 | 433.29 | 11.06% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre