Statistics of Properties Transactions - 2010

  2010
Jan
Feb Mar Apr May Jun 1H 2010 Jul Aug Sep Oct Nov Dec 2H 2010 2010  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 12,380 13,423 12,706 14,300 13,325 11,128 77,262 3,110.10 14,885 16,946 13,749 12,140 15,967 11,790 85,477 3,784.70 162,739 6,894.80  
Value of Overall Properties($100M) 447.12 486.84 580.84 637.76 526.84 430.70 604.24 802.37 535.11 568.60 740.26 534.12
Volume of
Primary Residential
Market
Private HK 19 152 250 328 81 23 853 112.82 24 649 204 135 88 66 1,166 245.85 2,019 358.67
KLN 165 170 363 308 180 179 1,365 132.91 831 652 164 158 255 81 2,141 233.67 3,506 366.58
NT 791 257 1,476 1,341 437 292 4,594 290.58 270 242 187 1,358 413 328 2,798 272.71 7,392 563.29
Total 975 579 2,089 1,977 698 494 6,812 536.31 1,125 1,543 555 1,651 756 475 6,105 752.22 12,917 1,288.53 7.94%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 2 0 0 0 0 29 31 0.78 1 0 0 0 0 0 1 0.02 32 0.80
NT 0 0 0 0 0 758 758 16.59 19 0 0 0 0 0 19 0.44 777 17.03
Total 2 0 0 0 0 787 789 17.37 20 0 0 0 0 0 20 0.46 809 17.83 0.50%
Volume of
Secondary Residential
Market
HK 2,105 2,437 1,982 2,200 2,099 1,669 12,492 721.02 2,510 2,905 2,171 1,922 2,738 1,824 14,070 796.70 26,562 1,517.72  
KLN 2,746 2,829 2,345 2,705 2,888 2,166 15,679 524.03 3,139 3,502 2,669 2,117 3,299 2,429 17,155 626.62 32,834 1,150.65
NT 4,961 6,000 4,638 5,450 5,445 4,171 30,665 729.96 6,306 6,915 5,275 4,056 6,571 4,811 33,934 874.11 64,599 1,604.07
Total 9,812 11,266 8,965 10,355 10,432 8,006 58,836 1,975.01 11,955 13,322 10,115 8,095 12,608 9,064 65,159 2,297.42 123,995 4,272.43 76.19%
Volume of Industrial 479 475 463 544 644 473 3,078 102.24 499 625 705 621 831 724 4,005 140.50 7,083 242.75 4.35%
Volume of Office 220 263 244 268 271 202 1,468 179.16 246 266 295 252 408 354 1,821 197.25 3,289 376.42 2.02%
Volume of Retail 381 374 410 437 506 388 2,496 259.66 441 565 474 489 566 494 3,029 331.17 5,525 590.83 3.40%
Total Volume of IC&I 1,080 1,112 1,117 1,249 1,421 1,063 7,042 541.06 1,186 1,456 1,474 1,362 1,805 1,572 8,855 668.92 15,897 1,209.99 9.77%
Volume of Carpark & Others 511 466 535 719 774 778 3,783 40.35 599 625 1,605 1,032 798 679 5,338 65.67 9,121 106.02 5.60%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre