Statistics of Properties Transactions - 2009

  2009
Jan
Feb Mar Apr May Jun 1H 2009 Jul Aug Sep Oct Nov Dec 2H 2009 2009  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 5,759 5,043 8,062 11,148 13,067 15,747 58,826 2,056.54 14,039 13,245 14,437 11,112 11,191 11,112 75,136 3,100.41 133,962 5,156.95  
Value of Overall Properties($100M) 186.84 158.74 285.94 403.15 440.00 581.87 535.91 531.89 670.49 454.52 479.05 428.55
Volume of
Primary Residential
Market
Private HK 85 18 27 71 63 187 451 73.25 304 77 91 60 47 134 713 146.52 1,164 219.77
KLN 285 123 652 1,210 943 219 3,432 228.21 153 299 1,034 300 390 80 2,256 305.62 5,688 533.84
NT 67 23 81 153 1,358 2,110 3,792 148.86 701 1,800 277 179 216 917 4,090 227.14 7,882 376.00
Total 437 164 760 1,434 2,364 2,516 7,675 450.32 1,158 2,176 1,402 539 653 1,131 7,059 679.29 14,734 1,129.61 11.00%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
Total 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0.00%
Volume of
Secondary Residential
Market
HK 982 907 1,266 1,882 2,075 2,583 9,695 499.08 2,571 2,128 2,332 1,802 1,849 1,782 12,464 683.31 22,159 1,182.39  
KLN 1,178 1,320 1,940 2,495 2,779 3,314 13,026 351.32 3,144 2,587 2,895 2,388 2,438 2,283 15,735 471.69 28,761 823.01
NT 2,362 2,192 3,219 4,143 4,721 5,562 22,199 450.43 5,367 4,573 5,906 4,739 4,456 4,138 29,179 653.50 51,378 1,103.93
Total 4,522 4,419 6,425 8,520 9,575 11,459 44,920 1,300.83 11,082 9,288 11,133 8,929 8,743 8,203 57,378 1,808.50 102,298 3,109.33 76.36%
Volume of Industrial, Office,
Retails, Carpark & Others
800 460 877 1,194 1,128 1,772 6,231 305.39 1,799 1,781 1,902 1,644 1,795 1,778 10,699 612.62 16,930 918.01 12.64%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre