Statistics of Properties Transactions - 2015
2015 Jan |
Feb | Mar | Apr | May | Jun | 1H 2015 (Jan To Jun) |
Jul | Aug | Sep | Oct | Nov | Dec | 2H
2015 (Jul To Dec) |
2015 Total | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 8,310 | 8,060 | 6,211 | 6,223 | 6,839 | 7,993 | 43,636 | 3,114.95 | 7,338 | 5,197 | 5,467 | 4,491 | 4,736 | 5,294 | 32,523 | 2,371.59 | 76,159 | 5,486.54 | |||
Value of Overall Properties($100M) | 536.81 | 475.93 | 572.07 | 445.87 | 487.08 | 597.19 | 553.85 | 380.89 | 413.53 | 358.93 | 298.11 | 366.28 | |||||||||
Volume of Primary Residential Market |
Private | HK | 202 | 159 | 79 | 78 | 90 | 136 | 744 | 203.71 | 65 | 47 | 142 | 69 | 78 | 232 | 633 | 142.62 | 1,377 | 346.33 | |
KLN | 322 | 62 | 216 | 157 | 494 | 136 | 1,387 | 141.26 | 240 | 496 | 886 | 529 | 682 | 234 | 3,067 | 268.41 | 4,454 | 409.67 | |||
NT | 937 | 1,316 | 440 | 1,394 | 1,226 | 1,265 | 6,578 | 501.03 | 823 | 216 | 574 | 811 | 290 | 1,676 | 4,390 | 365.18 | 10,968 | 866.21 | |||
Total | 1,461 | 1,537 | 735 | 1,629 | 1,810 | 1,537 | 8,709 | 846.01 | 1,128 | 759 | 1,602 | 1,409 | 1,050 | 2,142 | 8,090 | 776.20 | 16,799 | 1,622.21 | 22.06% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
NT | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.08 | 5 | 8 | 1 | 1 | 2 | 0 | 17 | 0.43 | 20 | 0.52 | |||
Total | 0 | 0 | 0 | 0 | 0 | 3 | 3 | 0.08 | 5 | 8 | 1 | 1 | 2 | 0 | 17 | 0.43 | 20 | 0.52 | 0.03% | ||
Volume of Secondary Residential Market |
HK | 1,026 | 915 | 767 | 624 | 751 | 875 | 4,958 | 481.43 | 922 | 651 | 579 | 391 | 448 | 423 | 3,414 | 359.24 | 8,372 | 840.67 | ||
KLN | 1,398 | 1,261 | 983 | 885 | 907 | 1,214 | 6,648 | 388.29 | 1,116 | 839 | 748 | 588 | 496 | 562 | 4,349 | 254.27 | 10,997 | 642.56 | |||
NT | 2,738 | 2,467 | 1,989 | 1,493 | 1,832 | 2,354 | 12,873 | 630.37 | 2,434 | 1,781 | 1,484 | 1,028 | 910 | 993 | 8,630 | 440.97 | 21,503 | 1,071.34 | |||
Total | 5,162 | 4,643 | 3,739 | 3,002 | 3,490 | 4,443 | 24,479 | 1,500.10 | 4,472 | 3,271 | 2,811 | 2,007 | 1,854 | 1,978 | 16,393 | 1,054.47 | 40,872 | 2,554.57 | 53.67% | ||
Volume of Industrial | 304 | 281 | 528 | 337 | 327 | 382 | 2,159 | 154.33 | 360 | 275 | 237 | 444 | 269 | 263 | 1,848 | 118.58 | 4,007 | 272.92 | 5.26% | ||
Volume of Office | 111 | 134 | 163 | 180 | 190 | 171 | 949 | 165.42 | 189 | 126 | 74 | 64 | 76 | 74 | 603 | 115.69 | 1,552 | 281.11 | 2.04% | ||
Volume of Retail | 166 | 147 | 194 | 138 | 178 | 159 | 982 | 140.18 | 285 | 169 | 214 | 84 | 110 | 100 | 962 | 124.87 | 1,944 | 265.05 | 2.55% | ||
Total Volume of IC&I | 581 | 562 | 885 | 655 | 695 | 712 | 4,090 | 459.93 | 834 | 570 | 525 | 592 | 455 | 437 | 3,413 | 359.15 | 7,503 | 819.08 | 9.85% | ||
Volume of Carpark & Others | 1,106 | 1,318 | 852 | 937 | 844 | 1,298 | 6,355 | 308.83 | 899 | 589 | 528 | 482 | 1,375 | 737 | 4,610 | 181.33 | 10,965 | 490.16 | 14.40% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre