Statistics of Properties Transactions in Land Registry - 2019
2019 Jan |
Feb | Mar | Apr | May | Jun | 1H
2019 (Jan To Jun) |
Jul | Aug | Sep | Oct | Nov | Dec | 2H
2019 (Jul To Dec) |
2019 Total | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 5,589 | 4,999 | 6,428 | 9,911 | 10,353 | 6,211 | 43,491 | 3,974.97 | 6,380 | 5,159 | 4,090 | 5,075 | 6,701 | 3,908 | 31,313 | 2,949.42 | 74,804 | 6,924.39 | |||
Value of Overall Properties($100M) | 719.81 | 416.65 | 528.26 | 868.91 | 903.16 | 538.18 | 539.83 | 424.36 | 364.00 | 655.93 | 61,500 | 35,030 | |||||||||
Volume of Primary Residential Market |
Private | HK | 28 | 30 | 74 | 158 | 259 | 86 | 635 | 155.67 | 91 | 55 | 16 | 33 | 90 | 18 | 303 | 81.52 | 938 | 237.19 | |
KLN | 1,531 | 340 | 394 | 997 | 667 | 234 | 4,163 | 498.60 | 116 | 98 | 50 | 854 | 604 | 198 | 1,920 | 257.92 | 6,083 | 756.52 | |||
NT | 638 | 1,290 | 1,002 | 1,633 | 2,314 | 791 | 7,668 | 716.44 | 1,599 | 1,092 | 1,268 | 495 | 1,436 | 459 | 6,349 | 565.40 | 14,017 | 1,281.84 | |||
Total | 2,197 | 1,660 | 1,470 | 2,788 | 3,240 | 1,111 | 12,466 | 1,370.71 | 1,806 | 1,245 | 1,334 | 1,382 | 2,130 | 675 | 8,572 | 904.84 | 21,038 | 2,275.55 | 28.12% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 15 | 15 | 109 | 261 | 332 | 291 | 1,023 | 28.62 | 491 | 126 | 47 | 27 | 0 | 31 | 722 | 26.29 | 1,745 | 54.91 | |||
NT | 1 | 1 | 0 | 2 | 12 | 5 | 21 | 0.38 | 3 | 1 | 3 | 0 | 1 | 3 | 11 | 0.23 | 32 | 0.61 | |||
Total | 16 | 16 | 109 | 263 | 344 | 296 | 1,044 | 29.00 | 494 | 127 | 50 | 27 | 1 | 34 | 733 | 26.52 | 1,777 | 55.51 | 2.38% | ||
Volume of Secondary Residential Market |
HK | 470 | 506 | 870 | 1,266 | 1,189 | 826 | 5,127 | 609.85 | 674 | 640 | 446 | 509 | 748 | 553 | 3,570 | 413.40 | 8,697 | 1,023.26 | ||
KLN | 811 | 680 | 1,057 | 1,478 | 1,483 | 1,007 | 6,516 | 502.30 | 921 | 881 | 618 | 762 | 989 | 715 | 4,886 | 405.69 | 11,402 | 907.99 | |||
NT | 1,335 | 1,447 | 2,068 | 2,657 | 2,664 | 1,830 | 12,001 | 777.51 | 1,574 | 1,432 | 1,171 | 1,559 | 2,067 | 1,375 | 9,178 | 595.42 | 21,179 | 1,372.93 | |||
Total | 2,616 | 2,633 | 3,995 | 5,401 | 5,336 | 3,663 | 23,644 | 1,889.66 | 3,169 | 2,953 | 2,235 | 2,830 | 3,804 | 2,643 | 17,634 | 1,414.51 | 41,278 | 3,304.18 | 55.18% | ||
Volume of Industrial | 170 | 135 | 241 | 543 | 370 | 234 | 1,693 | 179.36 | 222 | 188 | 110 | 118 | 133 | 119 | 890 | 89.65 | 2,583 | 269.01 | 3.45% | ||
Volume of Office | 69 | 53 | 85 | 117 | 135 | 133 | 592 | 103.39 | 110 | 58 | 46 | 64 | 42 | 49 | 369 | 214.23 | 961 | 317.63 | 1.28% | ||
Volume of Retail | 94 | 61 | 85 | 110 | 155 | 102 | 607 | 290.83 | 109 | 82 | 86 | 88 | 92 | 58 | 515 | 116.57 | 1,122 | 407.40 | 1.50% | ||
Total Volume of IC&I | 333 | 249 | 411 | 770 | 660 | 469 | 2,892 | 573.58 | 441 | 328 | 242 | 270 | 267 | 226 | 1,774 | 420.45 | 4,666 | 994.03 | 6.24% | ||
Volume of Carpark & Others | 427 | 441 | 443 | 689 | 773 | 672 | 3,445 | 112.02 | 470 | 506 | 229 | 566 | 499 | 330 | 2,600 | 183.10 | 6,045 | 295.12 | 8.08% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre