Statistics of Properties Transactions in Land Registry - 2017
2017 Jan |
Feb | Mar | Apr | May | Jun | 1H
2017 (Jan To Jun) |
Jul | Aug | Sep | Oct | Nov | Dec | 2H
2017 (Jul To Dec) |
2017 Total | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 5,220 | 5,615 | 7,605 | 8,984 | 7,536 | 7,902 | 42,862 | 3,731.64 | 5,461 | 6,130 | 7,540 | 7,063 | 7,601 | 7,158 | 40,953 | 3,532.51 | 83,815 | 7,264.15 | |||
Value of Overall Properties($100M) | 394.60 | 433.88 | 615.99 | 880.15 | 667.76 | 739.26 | 457.67 | 438.54 | 566.07 | 536.65 | 667.18 | 866.40 | |||||||||
Volume of Primary Residential Market |
Private | HK | 57 | 48 | 219 | 149 | 325 | 327 | 1,125 | 284.04 | 66 | 50 | 40 | 32 | 219 | 177 | 584 | 207.81 | 1,709 | 491.86 | |
KLN | 401 | 433 | 709 | 1,332 | 368 | 720 | 3,963 | 561.13 | 199 | 297 | 486 | 483 | 212 | 749 | 2,426 | 314.17 | 6,389 | 875.29 | |||
NT | 216 | 991 | 509 | 1,169 | 585 | 1,261 | 4,731 | 502.22 | 683 | 901 | 1,864 | 1,027 | 986 | 367 | 5,828 | 549.83 | 10,559 | 1,052.05 | |||
Total | 674 | 1,472 | 1,437 | 2,650 | 1,278 | 2,308 | 9,819 | 1,347.39 | 948 | 1,248 | 2,390 | 1,542 | 1,417 | 1,293 | 8,838 | 1,071.80 | 18,657 | 2,419.20 | 22.3% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 11 | 179 | 46 | 39 | 21 | 10 | 306 | 6.47 | 170 | 42 | 10 | 0 | 3 | 0 | 225 | 4.50 | 531 | 10.97 | |||
NT | 2 | 19 | 24 | 21 | 26 | 29 | 121 | 3.09 | 20 | 9 | 26 | 18 | 114 | 118 | 305 | 6.06 | 426 | 9.15 | |||
Total | 13 | 198 | 70 | 60 | 47 | 39 | 427 | 9.56 | 190 | 51 | 36 | 18 | 117 | 118 | 530 | 10.57 | 957 | 20.12 | 1.1% | ||
Volume of Secondary Residential Market |
HK | 580 | 528 | 980 | 974 | 899 | 816 | 4,777 | 505.81 | 537 | 632 | 648 | 726 | 857 | 875 | 4,275 | 489.87 | 9,052 | 995.68 | ||
KLN | 697 | 775 | 1,191 | 1,266 | 1,248 | 997 | 6,174 | 408.90 | 727 | 846 | 1,057 | 1,242 | 1,470 | 1,320 | 6,662 | 426.66 | 12,836 | 835.57 | |||
NT | 1,527 | 1,518 | 2,465 | 2,342 | 2,511 | 2,177 | 12,540 | 684.27 | 1,438 | 1,443 | 1,717 | 1,949 | 2,138 | 1,983 | 10,668 | 613.77 | 23,208 | 1,298.05 | |||
Total | 2,804 | 2,821 | 4,636 | 4,582 | 4,658 | 3,990 | 23,491 | 1,598.99 | 2,702 | 2,921 | 3,422 | 3,917 | 4,465 | 4,178 | 21,605 | 1,530.31 | 45,096 | 3,129.29 | 53.8% | ||
Volume of Industrial | 406 | 230 | 360 | 376 | 406 | 442 | 2,220 | 134.37 | 601 | 439 | 455 | 417 | 459 | 455 | 2,826 | 209.28 | 5,046 | 343.65 | 6.0% | ||
Volume of Office | 111 | 107 | 161 | 337 | 286 | 205 | 1,207 | 220.31 | 119 | 128 | 120 | 162 | 147 | 159 | 835 | 155.54 | 2,042 | 375.85 | 2.4% | ||
Volume of Retail | 180 | 124 | 160 | 189 | 152 | 176 | 981 | 252.29 | 140 | 123 | 148 | 141 | 185 | 192 | 929 | 372.12 | 1,910 | 624.42 | 2.3% | ||
Total Volume of IC&I | 697 | 461 | 681 | 902 | 844 | 823 | 4,408 | 606.97 | 860 | 690 | 723 | 720 | 791 | 806 | 4,590 | 736.95 | 8,998 | 1,343.92 | 10.7% | ||
Volume of Carpark & Others | 1,032 | 663 | 781 | 790 | 709 | 742 | 4,717 | 168.74 | 761 | 1,220 | 969 | 866 | 811 | 763 | 5,390 | 182.88 | 10,107 | 351.62 | 12.1% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre