Statistics of Properties Transactions - 1996

  1996
Jan
Feb Mar Apr May Jun 1H 1996 Jul Aug Sep Oct Nov Dec 2H 1996 1996  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 9,153 9,175 11,917 9,606 16,538 11,056 67,445 1,971.16 12,710 9,972 10,549 13,889 16,015 16,843 79,978 2,775.42 147,423 4,746.58  
Value of Overall Properties($100M) 227.49 260.21 374.15 295.37 466.04 347.90 422.03 295.02 291.80 483.75 589.60 693.22
Volume of
Primary Residential
Market
Private HK 135 91 300 171 130 173 1,000 51.86 211 123 94 310 289 287 1,314 89.96 2,314 141.82
KLN 131 311 127 625 230 126 1,550 55.29 79 55 141 123 208 103 709 31.67 2,259 86.96
NT 1,053 1,599 1,546 1,045 1,788 1,553 8,584 252.84 1,922 609 913 1,579 688 912 6,623 239.56 15,207 492.40
Total 1,319 2,001 1,973 1,841 2,148 1,852 11,134 360.00 2,212 787 1,148 2,012 1,185 1,302 8,646 361.19 19,780 721.19 13.42%
Public HK 25 38 0 0 0 0 63 0.81 6 4 0 0 3 0 13 0.15 76 0.96  
KLN 3 2 0 0 0 0 5 0.05 0 0 0 1 0 1 2 0.03 7 0.08
NT 122 0 0 0 0 102 224 2.96 9 1 2 2 178 975 1,167 17.67 1,391 20.63
Total 150 40 0 0 0 102 292 3.82 15 5 2 3 181 976 1,182 17.85 1,474 21.67 1.00%
Volume of
Secondary Residential
Market
HK 1,965 1,885 3,055 2,059 3,713 2,406 15,083 618.11 2,777 2,384 2,286 3,167 4,049 4,301 18,964 957.04 34,047 1,575.15  
KLN 1,689 1,538 2,170 1,664 3,392 2,015 12,468 275.66 2,480 2,165 2,336 2,710 3,431 3,362 16,484 382.11 28,952 657.76
NT 2,933 2,456 3,520 2,725 5,501 3,198 20,333 398.76 3,771 3,399 3,522 4,688 5,593 5,233 26,206 566.32 46,539 965.07
Total 6,587 5,879 8,745 6,448 12,606 7,619 47,884 1,292.53 9,028 7,948 8,144 10,565 13,073 12,896 61,654 1,905.46 109,538 3,197.99 74.30%
Volume of Industrial, Office,
Retails, Carpark & Others
1,097 1,255 1,199 1,317 1,784 1,483 8,135 314.82 1,455 1,232 1,255 1,309 1,576 1,669 8,496 490.91 16,631 805.73 11.28%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre