Statistics of Properties Transactions - 2014

  2014
Jan
Feb Mar Apr May Jun 1H 2014 Jul Aug Sep Oct Nov Dec 2H 2014 2014  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 5,817 3,987 4,184 6,012 6,785 7,404 34,189 2,124.91 9,400 7,902 7,996 7,967 6,457 7,578 47,300 3,349.68 81,489 5,474.59  
Value of Overall Properties($100M) 336.31 259.41 293.96 360.68 394.91 479.64 633.09 523.58 537.97 686.09 434.89 534.06
Volume of
Primary Residential
Market
Private HK 451 128 128 150 138 89 1,084 207.51 101 148 227 417 128 45 1,066 211.33 2,150 418.84
KLN 61 40 97 361 228 123 910 91.13 722 358 213 256 84 289 1,922 338.11 2,832 429.24
NT 1,243 977 463 623 454 1,164 4,924 331.64 1,680 1,093 740 1,044 910 1,449 6,916 589.76 11,840 921.40
Total 1,755 1,145 688 1,134 820 1,376 6,918 630.28 2,503 1,599 1,180 1,717 1,122 1,783 9,904 1,139.20 16,822 1,769.48 20.64%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 2 0 1 0 3 0.02 3 0.02
Total 0 0 0 0 0 0 0 0.00 0 0 2 0 1 0 3 0.02 3 0.02 0.00%
Volume of
Secondary Residential
Market
HK 554 429 471 646 813 923 3,836 291.72 965 892 941 883 675 858 5,214 439.86 9,050 731.58  
KLN 776 581 735 1,016 1,144 1,228 5,480 269.76 1,389 1,216 1,269 1,144 983 1,201 7,202 391.92 12,682 661.67
NT 1,526 1,217 1,511 2,242 2,789 2,723 12,008 463.71 3,206 2,692 2,756 2,613 2,221 2,310 15,798 683.73 27,806 1,147.44
Total 2,856 2,227 2,717 3,904 4,746 4,874 21,324 1,025.18 5,560 4,800 4,966 4,640 3,879 4,369 28,214 1,515.51 49,538 2,540.70 60.79%
Volume of Industrial 220 131 164 214 222 233 1,184 96.46 244 228 319 283 213 308 1,595 129.06 2,779 225.53 3.41%
Volume of Office 104 58 64 65 86 79 456 128.99 95 162 206 192 96 113 864 142.71 1,320 271.70 1.62%
Volume of Retail 119 125 132 312 327 122 1,137 162.16 232 130 216 409 167 307 1,461 155.38 2,598 317.54 3.19%
Total Volume of IC&I 443 314 360 591 635 434 2,777 387.62 571 520 741 884 476 728 3,920 427.15 6,697 814.77 8.22%
Volume of Carpark & Others 763 301 419 383 584 720 3,170 81.83 766 983 1,107 726 979 698 5,259 267.79 8,429 349.61 10.34%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre