Statistics of Properties Transactions - 2006
2006 Jan |
Feb | Mar | Apr | May | Jun | 1H 2006 | Jul | Aug | Sep | Oct | Nov | Dec | 2H 2006 | 2006 | |||||||
Volume | Value ($100M) |
Volume | Value ($100M) |
Volume | Value ($100M) |
As % of Total Volume |
|||||||||||||||
Volume of Overall Properties | 5,855 | 6,413 | 9,208 | 8,598 | 9,332 | 8,508 | 47,914 | 1,625.17 | 6,661 | 8,634 | 11,206 | 7,554 | 8,539 | 8,579 | 51,173 | 1,526.78 | 99,087 | 3,151.95 | |||
Value of Overall Properties($100M) | 143.77 | 165.47 | 253.46 | 484.80 | 331.99 | 245.68 | 173.69 | 250.64 | 341.37 | 217.34 | 259.38 | 284.36 | |||||||||
Volume of Primary Residential Market |
Private | HK | 22 | 13 | 47 | 32 | 119 | 84 | 317 | 28.28 | 55 | 451 | 63 | 237 | 135 | 58 | 999 | 74.97 | 1,316 | 103.25 | |
KLN | 24 | 33 | 210 | 215 | 197 | 63 | 742 | 35.12 | 45 | 193 | 891 | 299 | 131 | 390 | 1,949 | 100.15 | 2,691 | 135.28 | |||
NT | 22 | 98 | 515 | 413 | 691 | 779 | 2,518 | 104.59 | 283 | 527 | 2,819 | 471 | 492 | 1,041 | 5,633 | 180.92 | 8,151 | 285.52 | |||
Total | 68 | 144 | 772 | 660 | 1,007 | 926 | 3,577 | 168.00 | 383 | 1,171 | 3,773 | 1,007 | 758 | 1,489 | 8,581 | 356.04 | 12,158 | 524.04 | 12.27% | ||
Public | HK | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | ||
KLN | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
NT | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | |||
Total | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0.00 | 0 | 0.00 | 0.00% | ||
Volume of Secondary Residential Market |
HK | 1,137 | 1,411 | 1,866 | 1,746 | 1,862 | 1,667 | 9,689 | 394.41 | 1,272 | 1,558 | 1,763 | 1,488 | 1,792 | 1,600 | 9,473 | 392.61 | 19,162 | 787.02 | ||
KLN | 1,406 | 1,474 | 2,007 | 1,877 | 2,045 | 1,825 | 10,634 | 232.21 | 1,432 | 1,694 | 1,785 | 1,552 | 1,796 | 1,658 | 9,917 | 216.26 | 20,551 | 448.47 | |||
NT | 2,239 | 2,309 | 2,817 | 2,552 | 2,874 | 2,727 | 15,518 | 274.20 | 2,321 | 2,612 | 2,480 | 2,285 | 2,775 | 2,505 | 14,978 | 265.20 | 30,496 | 539.40 | |||
Total | 4,782 | 5,194 | 6,690 | 6,175 | 6,781 | 6,219 | 35,841 | 900.82 | 5,025 | 5,864 | 6,028 | 5,325 | 6,363 | 5,763 | 34,368 | 874.07 | 70,209 | 1,774.88 | 70.86% | ||
Volume of Industrial, Office, Retails, Carpark & Others |
1,005 | 1,075 | 1,746 | 1,763 | 1,544 | 1,363 | 8,496 | 556.35 | 1,253 | 1,599 | 1,405 | 1,222 | 1,418 | 1,327 | 8,224 | 296.67 | 16,720 | 853.02 | 16.87% |
The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre