Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug
(Up to 14/8)
Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 2,778         9,990 750.7 46,838 3,521.0  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 204.5        
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 128         743 111.1 1,825 315.7
KLN 239 137 580 417 399 711 2,483 435.4 473 182         655 73.6 3,138 509.0
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 433         1,217 84.4 6,953 416.6
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 743         2,615 269.1 11,916 1,241.4 25.44%
Public HK 0 0 0 0 0 3 3 0.1 0 0         0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 24         95 2.3 1,441 34.7
NT 23 38 47 13 11 28 160 3.8 24 9         33 0.5 193 4.3
Total 383 316 277 208 186 139 1,509 36.3 95 33         128 2.8 1,637 39.1 3.50%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 310         1,128 102.3 5,363 488.8  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 476         1,731 112.1 8,319 549.6
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 875         3,035 166.2 13,594 727.5
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 1,661         5,894 380.6 27,276 1,765.8 58.23%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 71         286 13.8 1,518 101.8 3.24%
Volume of Office 90 56 96 115 96 103 556 144.4 105 47         152 37.6 708 182.0 1.51%
Volume of Retail 86 73 79 80 76 111 505 73.8 131 29         160 31.9 665 105.7 1.42%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 147         598 83.3 2,891 389.6 6.17%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 194         755 14.8 3,118 85.2 6.66%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre