Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun
(Up to 16/6)
1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 3,893 33,470 2,532.9                 33,470 2,532.9  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 426.7            
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 42 997 177.8                 997 177.8
KLN 239 137 580 417 399 350 2,122 405.1                 2,122 405.1
NT 423 588 1,207 1,039 1,184 886 5,327 307.4                 5,327 307.4
Total 759 896 2,247 1,599 1,667 1,278 8,446 890.3                 8,446 890.3 25.23%
Public HK 0 0 0 0 0 2 2 0.1                 2 0.1  
KLN 360 278 230 195 175 59 1,297 31.3                 1,297 31.3
NT 23 38 47 13 11 7 139 3.5                 139 3.5
Total 383 316 277 208 186 68 1,438 34.9                 1,438 34.9 4.30%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 437 3,827 357.8                 3,827 357.8  
KLN 995 756 1,015 1,426 1,203 628 6,023 399.8                 6,023 399.8
NT 1,510 1,270 1,661 2,146 1,870 1,037 9,494 502.6                 9,494 502.6
Total 3,091 2,546 3,383 4,427 3,795 2,102 19,344 1,260.2                 19,344 1,260.2 57.80%
Volume of Industrial 225 143 221 266 166 116 1,137 81.5                 1,137 81.5 3.40%
Volume of Office 90 56 96 115 96 48 501 139.6                 501 139.6 1.50%
Volume of Retail 86 73 79 80 76 60 454 69.2                 454 69.2 1.36%
Total Volume of IC&I 401 272 396 461 338 224 2,092 290.3                 2,092 290.3 6.25%
Volume of Carpark & Others 304 277 358 534 456 221 2,150 57.2                 2,150 57.2 6.42%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre