Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May
(Up to 8/5)
Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 1,183   24,318 1,686.5                 24,318 1,686.5  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 78.7              
Volume of
Primary Residential
Market
Private HK 97 171 460 143 12   883 146.6                 883 146.6
KLN 239 137 580 417 96   1,469 161.8                 1,469 161.8
NT 423 588 1,207 1,039 99   3,356 191.1                 3,356 191.1
Total 759 896 2,247 1,599 207   5,708 499.5                 5,708 499.5 23.47%
Public HK 0 0 0 0 0   0 0.0                 0 0.0  
KLN 360 278 230 195 40   1,103 27.1                 1,103 27.1
NT 23 38 47 13 3   124 3.2                 124 3.2
Total 383 316 277 208 43   1,227 30.2                 1,227 30.2 5.05%
Volume of
Secondary Residential
Market
HK 586 520 707 855 144   2,812 257.6                 2,812 257.6  
KLN 995 756 1,015 1,426 221   4,413 301.4                 4,413 301.4
NT 1,510 1,270 1,661 2,146 395   6,982 364.2                 6,982 364.2
Total 3,091 2,546 3,383 4,427 760   14,207 923.2                 14,207 923.2 58.42%
Volume of Industrial 225 143 221 266 29   884 67.1                 884 67.1 3.64%
Volume of Office 90 56 96 115 21   378 67.6                 378 67.6 1.55%
Volume of Retail 86 73 79 80 14   332 51.2                 332 51.2 1.37%
Total Volume of IC&I 401 272 396 461 64   1,594 186.0                 1,594 186.0 6.55%
Volume of Carpark & Others 304 277 358 534 109   1,582 47.5                 1,582 47.5 6.51%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre