Statistics of Properties Transactions in Land Registry - 2025

  2025
Jan
Feb Mar Apr May Jun 1H 2025
(Jan To Jun)
Jul Aug Sep Oct Nov
(Up to 20/11)
Dec 2H 2025
(Jul To Dec)
2025 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,938 4,307 6,661 7,229 6,442 7,271 36,848 2,770.3 7,212 6,462 6,870 7,190 4,884   32,618 2,536.2 69,466 5,306.5  
Value of Overall Properties($100M) 367.3 282.9 456.5 501.1 498.5 664.1 546.2 477.8 534.8 579.0 398.5  
Volume of
Primary Residential
Market
Private HK 97 171 460 143 84 127 1,082 204.6 615 344 487 433 244   2,123 402.9 3,205 607.5
KLN 239 137 580 417 399 711 2,483 435.4 473 447 570 869 407   2,766 325.2 5,249 760.7
NT 423 588 1,207 1,039 1,184 1,295 5,736 332.2 784 998 1,030 726 653   4,191 293.6 9,927 625.8
Total 759 896 2,247 1,599 1,667 2,133 9,301 972.3 1,872 1,789 2,087 2,028 1,304   9,080 1,021.7 18,381 1,993.9 26.46%
Public HK 0 0 0 0 0 3 3 0.1 0 0 0 0 0   0 0.0 3 0.1  
KLN 360 278 230 195 175 108 1,346 32.4 71 44 118 263 208   704 29.6 2,050 62.0
NT 23 38 47 13 11 28 160 3.8 24 19 23 170 15   251 8.8 411 12.6
Total 383 316 277 208 186 139 1,509 36.3 95 63 141 433 223   955 38.4 2,464 74.7 3.55%
Volume of
Secondary Residential
Market
HK 586 520 707 855 722 845 4,235 386.5 818 776 788 855 569   3,806 358.7 8,041 745.2  
KLN 995 756 1,015 1,426 1,203 1,193 6,588 437.5 1,255 1,097 1,118 1,215 835   5,520 369.3 12,108 806.7
NT 1,510 1,270 1,661 2,146 1,870 2,102 10,559 561.3 2,160 1,929 1,925 1,835 1,369   9,218 510.9 19,777 1,072.2
Total 3,091 2,546 3,383 4,427 3,795 4,140 21,382 1,385.2 4,233 3,802 3,831 3,905 2,773   18,544 1,238.9 39,926 2,624.1 57.48%
Volume of Industrial 225 143 221 266 166 211 1,232 88.0 215 146 148 188 107   804 37.7 2,036 125.7 2.93%
Volume of Office 90 56 96 115 96 103 556 144.4 105 90 112 86 85   478 71.6 1,034 216.0 1.49%
Volume of Shop 86 73 79 80 76 111 505 73.8 131 84 91 73 63   442 77.9 947 151.8 1.36%
Total Volume of IC&I 401 272 396 461 338 425 2,293 306.2 451 320 351 347 255   1,724 187.2 4,017 493.4 5.78%
Volume of Carpark & Others 304 277 358 534 456 434 2,363 70.3 561 488 460 477 329   2,315 50.0 4,678 120.3 6.73%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre