Statistics of Properties Transactions - 2011

  2011
Jan
Feb Mar Apr May Jun 1H 2011 Jul Aug Sep Oct Nov Dec 2H 2011 2011  
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
As %
of Total Volume
Volume of Overall Properties 9,917 12,401 13,501 10,386 12,536 11,601 70,342 3,701.35 7,291 7,348 6,579 5,675 5,982 5,597 38,472 2,177.55 108,814 5,878.90  
Value of Overall Properties($100M) 590.57 550.23 693.54 531.01 631.41 704.59 423.54 408.45 312.19 275.61 431.63 326.13
Volume of
Primary Residential
Market
Private HK 55 54 149 153 191 199 801 193.13 28 215 42 13 277 126 701 189.47 1,502 382.61
KLN 91 88 102 57 361 302 1,001 111.11 255 489 59 48 124 43 1,018 215.18 2,019 326.29
NT 164 334 872 530 1,496 545 3,941 331.53 317 186 131 750 783 1,225 3,392 269.47 7,333 601.01
Total 310 476 1,123 740 2,048 1,046 5,743 635.77 600 890 232 811 1,184 1,394 5,111 674.13 10,854 1,309.90 9.97%
Public HK 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00  
KLN 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
NT 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00
Total 0 0 0 0 0 0 0 0.00 0 0 0 0 0 0 0 0.00 0 0.00 0.00%
Volume of
Secondary Residential
Market
HK 1,638 2,167 1,958 1,501 1,653 1,807 10,724 719.30 957 927 899 811 735 608 4,937 348.96 15,661 1,068.26  
KLN 1,961 2,504 2,378 1,885 2,092 2,118 12,938 567.08 1,348 1,232 1,172 984 1,053 855 6,644 280.91 19,582 847.99
NT 4,217 5,369 5,160 3,631 4,059 4,247 26,683 797.60 2,483 2,518 2,629 2,144 1,939 1,556 13,269 404.54 39,952 1,202.15
Total 7,816 10,040 9,496 7,017 7,804 8,172 50,345 2,083.98 4,788 4,677 4,700 3,939 3,727 3,019 24,850 1,034.41 75,195 3,118.39 69.10%
Volume of Industrial 620 655 890 747 707 788 4,407 171.63 547 575 349 273 322 366 2,432 116.79 6,839 288.42 6.29%
Volume of Office 229 290 396 321 356 343 1,935 265.63 241 180 206 112 181 142 1,062 141.51 2,997 407.14 2.75%
Volume of Retail 338 374 546 469 537 572 2,836 310.15 442 285 270 176 170 192 1,535 167.01 4,371 477.16 4.02%
Total Volume of IC&I 1,187 1,319 1,832 1,537 1,600 1,703 9,178 747.41 1,230 1,040 825 561 673 700 5,029 425.31 14,207 1,172.72 13.06%
Volume of Carpark & Others 604 566 1,050 1,092 1,084 680 5,076 234.18 673 741 822 364 398 484 3,482 43.71 8,558 277.89 7.86%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre