Statistics of Properties Transactions in Land Registry - 2023

  2023
Jan
Feb Mar Apr May Jun 1H 2023
(Jan To Jun)
Jul Aug Sep Oct Nov
(Up to 30/11)
Dec 2H 2023
(Jul To Dec)
2023 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 4,427 5,980 8,599 5,755 5,284 4,777 34,822 2,931.6 4,426 4,660 3,893 2,938 3,526   19,443 1,511.5 54,265 4,443.0  
Value of Overall Properties($100M) 325.0 438.1 688.8 637.4 445.7 396.7 329.7 348.9 297.7 290.1 245.2  
Volume of
Primary Residential
Market
Private HK 5 22 80 53 31 28 219 188.1 19 97 40 22 85   263 49.2 482 237.3
KLN 121 268 651 687 292 206 2225 346.4 328 456 695 137 192   1,808 187.5 4,033 534.0
NT 225 353 1,048 799 645 776 3,846 286.7 459 180 223 187 288   1,337 110.4 5,183 397.1
Total 351 643 1,779 1,539 968 1,010 6,290 821.2 806 733 958 346 565   3,408 347.1 9,698 1,168.3 17.87%
Public HK 1 6 2 1 0 0 10 0.1 0 0 0 0 0   0 0 10 0.1  
KLN 10 34 40 38 42 45 209 6.0 38 58 68 63 68   295 7.5 504 13.5
NT 327 602 160 51 32 38 1210 24.1 15 5 21 29 4   74 1.4 1,284 25.5
Total 338 642 202 90 74 83 1429 30.2 53 63 89 92 72   369 8.9 1,798 39.1 3.31%
Volume of
Secondary Residential
Market
HK 525 720 998 620 646 515 4,024 460.1 468 462 361 313 395   1,999 239.5 6,023 699.5  
KLN 867 1,115 1,412 876 931 903 6,104 449.8 804 906 653 612 691   3,666 258.0 9,770 707.8
NT 1,856 2,295 3,085 1,902 1,857 1,503 12,498 786.6 1,243 1,398 1,074 992 1,116   5,823 347.1 18,321 1,133.7
Total 3,248 4,130 5,495 3,398 3,434 2,921 22,626 1,696.5 2,515 2,766 2,088 1,917 2,202   11,488 844.6 34,114 2,541.0 62.87%
Volume of Industrial 127 130 291 225 218 203 1194 104.3 170 185 136 116 124   731 56.7 1,925 161.1 3.55%
Volume of Office 48 44 109 103 94 86 484 70.9 50 60 57 48 51   266 38.1 750 109.0 1.38%
Volume of Retail 85 94 104 63 95 87 528 105.3 78 107 92 62 86   425 69.4 953 174.7 1.76%
Total Volume of IC&I 260 268 504 391 407 376 2,206 280.6 298 352 285 226 261   1,422 164.2 3,628 444.8 6.69%
Volume of Carpark & Others 230 297 619 337 401 387 2,271 103.1 754 746 473 357 426   2,756 146.6 5,027 249.7 9.26%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Property Data and Research Centre