Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul Aug Sep
(Up to 9/9)
Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 6,715 5,768 1,822       14,305 1,111.1 64,260 5,214.0  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 517.5 445.2 148.4      
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 152 59 31       242 90.5 1,660 497.2
KLN 793 648 584 1,195 1,395 985 5,600 638.9 411 220 80       711 125.6 6,311 764.5
NT 603 1,661 551 1,050 819 757 5,441 462.7 207 648 175       1,030 92.2 6,471 554.9
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 770 927 286       1,983 308.4 14,442 1,816.6 22.47%
Public HK 3 0 0 0 0 0 3 0.0 0 0 2       2 0.0 5 0.0  
KLN 604 28 18 31 10 18 709 25.9 8 14 25       47 1.3 756 27.2
NT 44 19 33 34 27 31 188 3.8 16 19 9       44 0.8 232 4.6
Total 651 47 51 65 37 49 900 29.7 24 33 36       93 2.2 993 31.8 1.55%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 791 634 225       1,650 191.2 8,138 896.5  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 1,198 979 281       2,458 177.4 11,848 820.6
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,674 2,150 695       5,519 297.0 20,449 1,191.1
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 4,663 3,763 1,201       9,627 665.6 40,435 2,908.1 62.92%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 238 170 78       486 28.2 1,859 99.5 2.89%
Volume of Office 101 75 95 113 94 121 599 113.8 150 142 38       330 52.9 929 166.8 1.45%
Volume of Shop 92 98 105 116 117 93 621 78.4 99 98 36       233 24.3 854 102.7 1.33%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 487 410 152       1,049 105.5 3,642 369.0 5.67%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 771 635 147       1,553 29.4 4,748 88.4 7.39%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre