Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul Aug Sep
(Up to 14/9)
Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 6,715 5,768 2,642       15,125 1,178.4 65,080 5,281.3  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 517.5 445.2 215.8      
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 152 59 50       261 98.7 1,679 505.4
KLN 793 648 584 1,195 1,395 985 5,600 638.9 411 220 171       802 137.3 6,402 776.2
NT 603 1,661 551 1,050 819 757 5,441 462.7 207 648 232       1,087 97.3 6,528 560.0
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 770 927 453       2,150 333.3 14,609 1,841.5 22.45%
Public HK 3 0 0 0 0 0 3 0.0 0 0 2       2 0.0 5 0.0  
KLN 604 28 18 31 10 18 709 25.9 8 14 40       62 1.7 771 27.6
NT 44 19 33 34 27 31 188 3.8 16 19 12       47 0.9 235 4.6
Total 651 47 51 65 37 49 900 29.7 24 33 54       111 2.6 1,011 32.3 1.55%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 791 634 320       1,745 202.0 8,233 907.3  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 1,198 979 415       2,592 187.7 11,982 830.9
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,674 2,150 963       5,787 311.9 20,717 1,206.0
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 4,663 3,763 1,698       10,124 701.7 40,932 2,944.1 62.89%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 238 170 100       508 29.4 1,881 100.7 2.89%
Volume of Office 101 75 95 113 94 121 599 113.8 150 142 61       353 53.9 952 167.7 1.46%
Volume of Shop 92 98 105 116 117 93 621 78.4 99 98 59       256 27.1 877 105.6 1.35%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 487 410 220       1,117 110.4 3,710 374.0 5.70%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 771 635 217       1,623 30.5 4,818 89.5 7.40%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre