Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun
(Up to 10/6)
1H 2026
(Jan To Jun)
Jul Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 3,884 44,405 3,600.5                 44,405 3,600.5  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 326.0            
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 113 1,287 355.2                 1,287 355.2
KLN 793 648 584 1,195 1,395 586 5,201 565.3                 5,201 565.3
NT 603 1,661 551 1,050 819 378 5,062 427.7                 5,062 427.7
Total 1,540 2,554 1,410 2,572 2,397 1,077 11,550 1,348.1                 11,550 1,348.1 26.01%
Public HK 3 0 0 0 0 0 3 0.0                 3 0.0  
KLN 604 28 18 31 10 12 703 25.7                 703 25.7
NT 44 19 33 34 27 10 167 3.3                 167 3.3
Total 651 47 51 65 37 22 873 29.1                 873 29.1 1.97%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 501 5,699 593.4                 5,699 593.4  
KLN 1,485 1,340 1,592 1,616 1,491 685 8,209 560.6                 8,209 560.6
NT 2,171 2,129 2,672 2,479 2,546 1,139 13,136 782.1                 13,136 782.1
Total 4,597 4,483 5,353 5,157 5,129 2,325 27,044 1,936.1                 27,044 1,936.1 60.90%
Volume of Industrial 176 192 220 223 245 137 1,193 62.9                 1,193 62.9 2.69%
Volume of Office 101 75 95 113 94 42 520 103.2                 520 103.2 1.17%
Volume of Shop 92 98 105 116 117 36 564 72.8                 564 72.8 1.27%
Total Volume of IC&I 369 365 420 452 456 215 2,277 238.9                 2,277 238.9 5.13%
Volume of Carpark & Others 474 475 503 446 518 245 2,661 48.3                 2,661 48.3 5.99%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre