Statistics of Properties Transactions in Land Registry - 2026

  Jan Feb Mar Apr May Jun 1H 2026
(Jan To Jun)
Jul
(Up to 24/7)
Aug Sep Oct Nov Dec 2H 2026
(Jul To Dec)
2026 Total As %
of Total Volume
Volume Value
($100M)
Volume Value
($100M)
Volume Value
($100M)
Volume of Overall Properties 7,631 7,924 7,737 8,692 8,537 9,434 49,955 4,102.9 5,416           5,416 413.4 55,371 4,516.3  
Value of Overall Properties($100M) 572.5 621.5 623.1 729.0 728.4 828.5 413.4          
Volume of
Primary Residential
Market
Private HK 144 245 275 327 183 244 1,418 406.7 136           136 43.6 1,554 450.3
KLN 793 648 584 1,195 1,395 985 5,600 638.9 358           358 57.0 5,958 695.9
NT 603 1,661 551 1,050 819 757 5,441 462.7 163           163 17.4 5,604 480.1
Total 1,540 2,554 1,410 2,572 2,397 1,986 12,459 1,508.2 657           657 118.0 13,116 1,626.2 23.69%
Public HK 3 0 0 0 0 0 3 0.0 0           0 0.0 3 0.0  
KLN 604 28 18 31 10 18 709 25.9 6           6 0.2 715 26.1
NT 44 19 33 34 27 31 188 3.8 15           15 0.3 203 4.1
Total 651 47 51 65 37 49 900 29.7 21           21 0.5 921 30.2 1.66%
Volume of
Secondary Residential
Market
HK 941 1,014 1,089 1,062 1,092 1,290 6,488 705.3 616           616 63.9 7,104 769.1  
KLN 1,485 1,340 1,592 1,616 1,491 1,866 9,390 643.1 959           959 67.3 10,349 710.4
NT 2,171 2,129 2,672 2,479 2,546 2,933 14,930 894.1 2,127           2,127 113.2 17,057 1,007.2
Total 4,597 4,483 5,353 5,157 5,129 6,089 30,808 2,242.4 3,702           3,702 244.3 34,510 2,486.8 62.33%
Volume of Industrial 176 192 220 223 245 317 1,373 71.3 175           175 8.8 1,548 80.1 2.80%
Volume of Office 101 75 95 113 94 121 599 113.8 118           118 20.8 717 134.6 1.29%
Volume of Shop 92 98 105 116 117 93 621 78.4 70           70 10.2 691 88.6 1.25%
Total Volume of IC&I 369 365 420 452 456 531 2,593 263.6 363           363 39.8 2,956 303.4 5.34%
Volume of Carpark & Others 474 475 503 446 518 779 3,195 59.0 673           673 10.7 3,868 69.7 6.99%

The Registration Volume and Value are based on Midland Realty statistics. Above figures may be different from the figures released by Land Registry.
Due to the rounding, the sum of individual figure may be slightly different from the total.
Source︰Land Registry & Midland Realty Research Centre